The Society of Petroleum Engineers (SPE) Nigeria Council is pleased to announce the 49th edition of her Nigeria Annual International Conference and Exhibition (NAICE), scheduled to hold from August 3 – 5, 2026, at Eko Hotels & Suites, Victoria Island, Lagos, Nigeria.
NAICE is Africa’s foremost energy industry event, bringing together global and regional leaders to shape the future of energy. The conference focuses on energy transition & sustainability, collaboration for growth, resilience through innovation, and industry best practices—while showcasing new products and operational excellence to maximize value from hydrocarbon assets.
NAICE consistently attracts industry regulators, senior government officials, energy professionals across all career stages, and key oil and gas stakeholders, making it the premier platform for dialogue, innovation, and partnership in Africa’s energy landscape.
The theme for NAICE 2026 is “Thriving in the Evolving Global Energy Landscape: Collaborative Growth and Resilience,” and key highlights of the event will include Technical Paper Presentation Sessions, Young Professional Workshop, Topical Issues Workshop, Panel Session I & II, Women Leadership Program, Industry Dinners and Awards, Exhibitions, Pre-Conference Section Officers Workshop, and Continuing Education Short Courses.
We hereby invite you to submit abstracts in the following categories for the technical sessions:
- Deep Water Development and Operations
- Well Design, Drilling, and Completions
- Marginal Fields Development and Operations
- Reservoir Description, Engineering, and Management
- Asset Management and Information
- Production Optimization and Operations
- Reservoir Geology and Geophysics
- Recovery Mechanisms and Processes
- Formation Evaluation
- Project Economics and Financing
- Operational Efficiency & HSE Excellence
- Renewables and unconventional energies
- Local Human Resources Development
- Gas Utilization and Operations
- Facility Design and Construction
- Community Development/Corporate Social Responsibility
- Supply Chain Management and Operational Excellence
- Refining and Petrochemical Technology
- Petroleum Policy Development and Analysis
- Artificial intelligence and data science
- Energy Transition and Decarbonization
- Midstream and downstream petroleum optimizations
- Global Energy Transition & Sustainability
- Innovation & Digital Transformation
Deadlines:
- Site open for submission of abstracts: October 20, 2025
- Deadline for Submission of Abstracts: January 9, 2026
- Notification of accepted Abstracts: January 26-30, 2026
- Deadline for Draft Manuscript Submission: March 30, 2026
- Notification of accepted Draft Manuscripts: April 24, 2026
- Deadline for Submission of Final Manuscripts: May 29, 2026*
- Deadline for Submission of Presentation Slides: July 17, 2026
*Completed TOCs and PIFs are required along with submissions at this stage.
Submittal Guidelines
- Abstracts MUST BE submitted via the SPE Nigeria online portal: https://cmt3.research.microsoft.com/NAICE2026/. Abstracts not submitted through the online portal will not be processed.
Use SPE standard templates for the preparation of your abstracts, manuscripts (draft and full), and slides. Download acceptable templates at https://bit.ly/Authors-Kit.
- There are policies guiding paper submission at SPE conferences. See a complete list of the policies at the link: http://www.spe.org/events/papers/policies.php.
CMT Acknowledgment
The Microsoft CMT service was used for managing the peer-reviewing process for this conference. This service was provided for free by Microsoft and they bore all expenses, including costs for Azure cloud services as well as for software development and support.
For inquiries, email the Chairman, Technical Papers Sub-Committee, SPE NAICE 2026, at TPC@spenigeriacouncil.org, or the SPE Nigeria Council Secretariat at spenc-secretariat@spenigeriacouncil.org.
BEST TECHNICAL PAPERS (NAICE 2023 -2025)
NAICE 2025 TECHNICAL PAPER WINNERS | |||
| POSITION | SPE PAPER No. | PAPER TITLE | PAPER AUTHORS |
Oral Presentation | |||
| 1st | SPE-228612-MS | Application Of Perforate, Wash and Cement (PWC) Technology for Annular Remediation in Deepwater Well Abandonment | AUGUSTINE OKOSUN (Renaissance)*; Osehojie Ojeh-Oziegbe (Renaissance); Oluwatobilola Aribike (Renaissance); Oladokun Adubi (Renaissance) |
| 2nd | SPE-228772-MS | Embedding Process Safety Practices in Gas Lift Operations-FZ19 Field Experience | Benjamin Obong (Renaissance)*; THERESA EWUZIE (ARADEL HOLDINGS); Ngozi Adeleke (Renaissance); UCHE NDUKA (Renaissance); SUNDAY UKENYE (Renaissance); ABIODUN OGINNI (Renaissance); Onyinye Nkwopara (Renaissance); Soba Osuji-Bells (RENNAISANCE); TEMITOPE OLAWUNMI (RENNAISANCE) |
| 3rd | SPE-228815-MS | Leveraging Process Simulation for Modular Refinery Optimization: A Case Study on Water-box Cooler Retrofit and Crude Distillation Unit Performance Enhancement | Franklin Fidelis (Aradel Holdings PLC)*; Emmanuel Ayodele (Aradel Holdings PLC); Tonye Wokoma (Aradel Holdings PLC) |
E-Poster Presentation | |||
| 1st | SPE-228611-MS | Process Optimization to Increase Gas Handling Capacity by Debottlenecking Surface Equipment | VALENTINA ADEKANBI (Total Energies)*; Godwin Woha (TotalEnergies); Obumneme Uyaemesi (TotalEnergies) |
| 2nd | SPE-228656-MS | Domestic Utilization of Methane and Liquified Petroleum Gas (LPG) In Nigeria’s Decade of Gas: How Much Progress Has Been Made? | Olukolade Olugbeje (Nigerian National Petroleum Company Limited)*; Oluwatobiloba Adeyemi (Nigerian National Petroleum Company Limited); Kazeem Obakume (Nigerian National Petroleum Company Limited) |
| 3rd | SPE-228691-MS | Analysis and Optimization of Carbon Dioxide in Propane Pre-cooled Mixed Refrigerant Liquefaction Plant | Marvellous Oyelade (University of Port Harcourt)*; Marvellous Oyelade (University of Port Harcourt); Sunday Sunday (University of Port Harcourt, Choba, Port Harcourt.); Virtue Urunwo (University of Port Harcourt, Choba, Port Harcourt.); Kayode Sanni (University of Oklahoma, Norman, Oklahoma ); Promise Longe (University of Kansas, Lawrence, Kansas.) |
NAICE 2024 TECHNICAL PAPER WINNERS | |||
| POSITION | SPE PAPER No. | PAPER TITLE | PAPER AUTHORS |
Oral Presentation | |||
| 1st | SPE-221743-MS | Downhole Fluid Analysis and Sampling: Some Results and Learnings from Shallow Offshore Niger Delta | Kazeem Lawal (FIRST E&P)*; Cyril Ukaonu (First Exploration and Petroleum Development Company); Cathy Cliff-Ekubo (FIRST E&P); Adeniyi Sanyaolu (FIRST E&P); Bosun Pelemo (FIRST E&P); Indutimi Preye (FIRST E&P); Modupe Otubanjo (FIRST E&P); Rasak Sunmonu (FIRST E&P); Segun Owolabi (FIRST E & P) |
| 2nd | SPE-221775-MS | Maximizing Value in Mature Assets through Integrated Gas Management | Temitope Oshuntuyi (ExxonMobil)*; Opeyemi Adetula (ExxonMobil) |
| 3rd | SPE-221788-MS | Formation Evaluation of Low Resistivity Low Contrast Hydrocarbon Clean Sands Using Well Logs and Saturation Height Function | Cyril Chima Udeze (Seplat Energy)* |
E-Poster Presentation | |||
| 1st | SPE-221790-MS | Rheological and Loss Circulation Control Properties for Enhancing Drilling Performance | Stephen Chukwuemeka C. Nwala (Aradel Holdings)* |
| 2nd | SPE-221626-MS | Advancing Drilling Safety: Automated Anomaly Detection in Well Control Using Machine Learning Techniques | Alexander O. Ifenaike (University of Ibadan)*; Oladimeji Oluwadare (University of Ibadan) |
| 3rd | SPE-221759-MS | Corrosion Inhibition of Mild Steel Using Terminalia Catappa Leaves Extract (TCLE) in 1 M HCl Solution | Bukoye P. Olaonipekun (University of Port Harcourt); Sunday Ikiensikimama (University of Port Harcourt); Elechi Urunwo Virtue (University of Port Harcourt)* |
NAICE 2023 TECHNICAL PAPER WINNERS | |||
| POSITION | SPE PAPER No. | PAPER TITLE | PAPER AUTHORS |
Oral Presentation | |||
| 1st | SPE-217195-MS | Drilling Through Shales Below Depleted Sands: Case Study of a Niger Delta HPHT Gas Development Well | Stella I Ogbodu (Shell Petroleum Development Company of Nigeria Ltd)*; Bart Tichelaar ( Shell Petroleum Development Company of Nigeria Ltd); Chibueze Amadi (Shell Petroleum Development Company of Nigeria Ltd); Chinedu Anijekwu (Shell Petroleum Development Company of Nigeria Ltd); Kenneth Eke (Shell Petroleum Development Company of Nigeria Ltd); Jumah Alli-Oluwafuyi (Shell Petroleum Development Company of Nigeria Limited); Peter Schutjens (Shell Global Solutions International B.V.) |
| 2nd | SPE-217246-MS | DESIGN AND FABRICATION OF A CORE FLOODING APPARATUS FOR POLYMER FLOODING USING POTATO STARCH AND XANTHAN GUM. | MONIQUE A OFULUE (BAKER HUGHES )* |
| 3rd | SPE-217168-MS | Alpha-028 FastTrack Maturation to Execution – Securing Export Gas Supply | Femi Obakhena (SPDC)*; Tamunotonye G Biambo (SPDC); Chukwunonso Ikiliagwu (Shell Petroleum Development Company); Jumah Alli-Oluwafuyi (Shell Petroleum Development Company of Nigeria Limited) |
E-Poster Presentation | |||
| 1st | SPE-217228-MS | Zeolitic Imidazole Frameworks for Super Selective Separation of Propylene from Propane | Taofeeqah A Agbaje (Khalifa University)*; Maryam Khaleel (Khalifa University of Science and Technology); Georgios Karanikolos (Khalifa University) |
| 2nd | SPE-217214-MS | Evaluating the Potential of Renewable Energy to Address Energy Accessibility, Affordability, and Sustainability Challenges in Africa | Michal C Ezeh (University of Lagos, Akoka.)*; Tochi Henrietta Fidel-Anekwe (Society of Petroleum Engineers); Prince Benard Ikpabi (SPE) |
| 3rd | SPE-217148-MS | Introducing Python Coding to Petroleum Engineering Undergraduates: Excerpts from a Teaching Experience | Olatunde O Mosobalaje (Covenant University)*; Oyinkepreye Orodu (Covenant University) |
